There were 58 manufacturing businesses in Los Angeles County ZIP Codes with between 250 and 499 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 250 and 499 employees in Los Angeles County ZIP Codes than manufacturing businesses.
The following table shows the top 10 industries of total establishments with between 250 and 499 employees in Los Angeles County in 2018.
| Industry | Total Establishments |
|---|---|
| Manufacturing businesses | 58 |
| Professional, scientific and technical services businesses | 44 |
| Information businesses | 36 |
| Health care and social assistance businesses | 35 |
| Administrative, support, waste management and remediation services businesses | 21 |
| Wholesale trade businesses | 21 |
| Transportation and warehousing businesses | 17 |
| Accommodation and food services businesses | 16 |
| Retail trade businesses | 15 |
| Finance and insurance businesses | 11 |


