Analysis: Los Angeles County effective property tax rates were lower than the national average in Q4 2024

Image
0Comments

Property owners in Los Angeles County paid 0.6% of the value of their homes in property taxes in the fourth quarter of 2024, which is less than 0.6 times the national average, according to the real estate analysis posted by Antelope Valley Today.

The median sales price of a Los Angeles County home in the fourth quarter of 2024 was $910,000, based on data from the 5,454 properties sold during that time. In 2024, the median tax bill for the county was $5,827, which is 0.6% of the median value of the homes that were taxed.

This is 0.6 times lower than the average effective property tax rate of 1.11% in the U.S. in 2023.

The analysis of Los Angeles County real estate data showed homeowners in Hidden Hills paid the highest tax rate of 1.2%.

The above article calculates the effective property tax rate for 2024 using estimated inflation values and 2022 tax data provided by the county. In some cases, the actual effective property tax rate may vary slightly.

The U.S. housing market has surged in recent years, with its total value approaching $50 trillion in 2024—nearly five times its value in 2000.
“The value of America’s housing market will likely cross the $50 trillion threshold in the next 12 months as there are not enough homes being listed to push prices down,” said Redfin Economics Research Lead Chen Zhao.

The following table compares Hidden Hills with some other cities belonging to Los Angeles County by their median effective property tax rate, calculated using sales and property tax data from the fourth quarter of 2024.

City Q4 2024 Sales Q4 2024 Median Price Median tax 2024 Effective tax rate
Hidden Hills 2 $2,883,750 $33,210 1.2%
Beverly Hills 26 $1,985,000 $22,056 1.1%
Signal Hill 8 $585,000 $6,319 1.1%
Santa Clarita Valley CDP 47 $862,000 $9,867 1.1%
Palmdale (unincorporated) 6 $487,500 $5,173 1.1%
Lancaster 158 $462,500 $4,578 1%
Avalon CDP 2 $1,045,000 $10,146 1%
Palmdale 127 $512,000 $4,844 0.9%
Santa Clarita 160 $757,000 $6,691 0.9%
Walnut Islands CDP 4 $1,287,500 $11,157 0.9%
Castaic 15 $785,000 $7,230 0.9%
Lancaster (unincorporated) 13 $550,000 $4,354 0.8%
Azusa 22 $559,250 $4,435 0.8%
West Hollywood 21 $925,000 $7,824 0.8%
Malibu 15 $3,000,000 $23,021 0.8%
Bell 4 $685,500 $5,537 0.8%
Huntington Park 9 $645,000 $5,008 0.8%
La Habra Heights 8 $1,332,500 $10,509 0.8%
Compton 47 $620,000 $4,874 0.8%
Rolling Hills Estates 7 $1,550,000 $12,838 0.8%
North Whittier CDP 4 $666,250 $5,431 0.8%
Rowland Heights CDP 28 $894,500 $6,865 0.8%
Duarte 15 $800,000 $5,333 0.7%
Glendora 35 $911,000 $5,943 0.7%
Calabasas 24 $1,620,000 $10,778 0.7%
San Dimas 37 $910,000 $6,040 0.7%
San Marino 11 $2,700,000 $18,544 0.7%
El Monte 33 $723,000 $5,124 0.7%
Walnut 14 $1,195,000 $7,783 0.7%
Santa Monica 66 $1,570,250 $11,203 0.7%
Montebello 20 $878,000 $5,734 0.7%
Diamond Bar 35 $990,000 $6,496 0.7%
Bell Gardens 4 $787,500 $5,871 0.7%
Santa Fe Springs 7 $725,000 $4,742 0.7%
Hawthorne 20 $850,000 $5,633 0.7%
La Mirada 37 $849,000 $5,740 0.7%
Lawndale 13 $810,000 $5,814 0.7%
Redondo Beach 59 $1,385,000 $9,031 0.7%
Hawaiian Gardens 4 $565,000 $3,705 0.7%
Palos Verdes Estates 18 $2,552,500 $18,101 0.7%
Antelope Valley CDP 69 $427,000 $3,009 0.7%
Walnut Park CDP 4 $645,000 $4,515 0.7%
East Pasadena / East San Gabriel CDP 13 $1,097,000 $7,381 0.7%
West Carson CDP 16 $716,000 $4,716 0.7%
Charter Oak CDP 4 $697,500 $4,591 0.7%
Malibu Coastal Zone CDP 7 $1,599,000 $11,097 0.7%
Florence – Graham CDP 17 $592,000 $4,132 0.7%
Los Angeles 2,090 $1,052,250 $6,029 0.6%
San Fernando 3 $785,000 $4,475 0.6%
Glendale 96 $1,075,500 $6,358 0.6%
La Canada Flintridge 21 $2,320,000 $14,028 0.6%
Monrovia 27 $1,100,000 $7,100 0.6%
Arcadia 55 $1,560,000 $9,517 0.6%
Sierra Madre 7 $1,425,000 $8,044 0.6%
Agoura Hills 28 $1,191,250 $7,433 0.6%
Westlake Village 13 $1,457,000 $9,136 0.6%
Claremont 24 $1,167,500 $6,760 0.6%
Temple City 19 $1,070,000 $6,746 0.6%
San Gabriel 21 $1,090,000 $6,893 0.6%
Pomona 74 $669,500 $4,193 0.6%
Alhambra 34 $976,500 $5,505 0.6%
Baldwin Park 30 $665,000 $4,319 0.6%
Covina 18 $870,000 $5,284 0.6%
Rosemead 19 $918,000 $5,309 0.6%
West Covina 44 $835,000 $5,333 0.6%
Monterey Park 32 $974,500 $5,821 0.6%
La Puente 15 $707,000 $4,045 0.6%
Whittier 44 $937,500 $5,761 0.6%
Pico Rivera 26 $727,000 $4,606 0.6%
Inglewood 50 $752,500 $4,655 0.6%
Downey 45 $907,000 $5,777 0.6%
Cudahy 3 $915,000 $5,150 0.6%
South Gate 10 $736,250 $4,494 0.6%
Lynwood 12 $747,500 $4,722 0.6%
Norwalk 39 $725,000 $4,602 0.6%
El Segundo 13 $1,515,000 $8,564 0.6%
Paramount 12 $653,750 $4,247 0.6%
Bellflower 29 $790,000 $5,048 0.6%
Torrance 88 $1,167,500 $6,973 0.6%
Carson 47 $825,000 $4,761 0.6%
Long Beach 282 $847,000 $5,423 0.6%
Artesia 5 $777,000 $4,882 0.6%
Lakewood 39 $850,000 $5,520 0.6%
Lomita 14 $1,046,250 $6,481 0.6%
Rancho Palos Verdes 52 $1,692,500 $10,590 0.6%
Covina Islands CDP 7 $720,000 $4,262 0.6%
East LA CDP 32 $745,000 $4,394 0.6%
East Irwindale CDP 8 $744,500 $4,420 0.6%
South San Jose Hills CDP 5 $622,000 $3,898 0.6%
La Crescenta / Montrose CDP 11 $1,295,000 $7,379 0.6%
La Rambla CDP 2 $902,000 $5,537 0.6%
Avocado Heights CDP 5 $795,000 $4,877 0.6%
South Whittier / Sunshine Acres CDP 37 $800,000 $4,771 0.6%
West Puente Valley CDP 6 $713,750 $4,124 0.6%
Willowbrook CDP 10 $640,000 $3,740 0.6%
West Athens / Westmont CDP 16 $822,500 $5,270 0.6%
Valinda CDP 6 $736,000 $4,459 0.6%
Hacienda Heights CDP 34 $987,000 $5,665 0.6%
Whittier Narrows CDP 4 $720,000 $4,492 0.6%
Del Aire CDP 6 $997,000 $5,908 0.6%
South Monrovia Islands CDP 7 $1,130,000 $6,425 0.6%
West Whittier / Los Nietos CDP 15 $783,500 $4,320 0.6%
Compton (unincorporated) 3 $660,000 $3,705 0.6%
Duarte (unincorporated) 2 $647,500 $4,200 0.6%
Monrovia (unincorporated) 3 $855,000 $5,293 0.6%
Covina (unincorporated) 2 $805,000 $5,187 0.6%
Pasadena 98 $1,275,750 $6,638 0.5%
Burbank 75 $1,200,000 $6,177 0.5%
La Verne 14 $1,088,500 $5,748 0.5%
South Pasadena 22 $1,787,500 $9,060 0.5%
South El Monte 5 $820,000 $4,094 0.5%
Culver City 35 $1,280,000 $7,019 0.5%
Gardena 23 $830,000 $4,559 0.5%
Manhattan Beach 46 $3,118,000 $15,386 0.5%
Cerritos 20 $1,140,000 $5,742 0.5%
Hermosa Beach 20 $2,001,500 $10,934 0.5%
Altadena CDP 31 $1,250,000 $6,440 0.5%
Athens/West Compton CDP 11 $682,000 $3,626 0.5%
Ladera Heights / Viewpark – Windsor Hills CDP 11 $1,442,000 $7,533 0.5%
West Hills (unincorporated) 2 $1,335,250 $6,850 0.5%
Irwindale 2 $769,000 $2,591 0.3%
West Chatsworth CDP 2 $1,775,000 $4,941 0.3%


Related

 - Adobe Stock

Home sales in Los Angeles County during week ending Aug. 16

There were 294 reported residential sales in Los Angeles County in the week ending Aug. 16, according to BlockShopper.com.

 -

Los Angeles County weekly recap of home sales during week ending Aug. 2

There were 209 reported residential sales in Los Angeles County in the week ending Aug. 2, according to BlockShopper.com.

 -

Home sales in Los Angeles County in week ending July 26

There were 210 reported residential sales in Los Angeles County in the week ending July 26, according to BlockShopper.com.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Antelope Valley Today.