For the year 2024, Antelope Valley Community College District in Lancaster set tuition and fees for in-state students at $1,124, according to the latest disclosure from the National Center for Education Statistics.
This places the institution as the third least expensive public college in California for 2024.
Out-of-state students enrolled at Antelope Valley Community College District paid $9,548 in 2024, an increase of $1,320 from the previous year.
Among public colleges in California, the University of California-Davis had the highest tuition and fees for in-state students in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Barstow | Barstow Community College | $1,104 |
| Taft | Taft College | $1,108 |
| Lancaster | Antelope Valley Community College District | $1,124 |
| Woodland | Woodland Community College | $1,124 |
| Marysville | Yuba College | $1,128 |
| South Lake Tahoe | Lake Tahoe Community College | $1,131 |
| Compton | Compton College | $1,142 |
| Torrance | El Camino Community College District | $1,144 |
| Susanville | Lassen Community College | $1,144 |
| San Diego | San Diego Miramar College | $1,146 |
| San Diego | San Diego City College | $1,146 |
| San Diego | San Diego Mesa College | $1,146 |
| Imperial | Imperial Valley College | $1,148 |
| Fullerton | Fullerton College | $1,150 |
| Hayward | Chabot College | $1,150 |
| Cypress | Cypress College | $1,150 |
| Napa | Napa Valley College | $1,156 |
| Irvine | Irvine Valley College | $1,156 |
| Mission Viejo | Saddleback College | $1,156 |
| Santa Monica | Santa Monica College | $1,156 |
| Tustin | IDEA at ATEP | $1,156 |
| Santa Maria | Allan Hancock College | $1,156 |
| Oceanside | MiraCosta College | $1,158 |
| Cardiff | MiraCosta College – San Elijo Campus | $1,158 |
| Orange | Santiago Canyon College | $1,164 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.


