Christopher Meyer donates $225 to Kim Mangone’s campaign in 2020

Image
0Comments

Christopher Meyer donated $225 total to Kim Mangone during 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Kim Mangone’s campaign during 2020.

Top 100 contributions to Kim Mangone’s campaign in 2020

Rank Date Amount Contributor
1 2020-06-30 $2,800 Reinier Beeuwkes III
2 2020-06-26 $2,800 Allene Walker
3 2020-06-23 $2,800 James Alexander
4 2020-06-05 $2,800 Kevin Huvane
5 2020-05-29 $2,800 Hubert Russell
6 2020-05-28 $2,800 James Rogers
7 2020-02-15 $2,678 Lori Karny
8 2020-04-17 $2,020 Laurie Maguire
9 2020-05-26 $2,000 Julie Rochman
10 2020-05-19 $1,500 George Hambrecht
11 2020-06-28 $1,000 Al Werner
12 2020-06-07 $1,000 Timothy Hall
13 2020-05-29 $1,000 Travis Stewart
14 2020-05-26 $1,000 David Schulte
15 2020-05-26 $1,000 Kathleen Peterson
16 2020-05-25 $1,000 Alison Hawkins
17 2020-05-23 $1,000 Anthony Magaraci
18 2020-05-23 $1,000 Rush Taggart
19 2020-05-18 $1,000 Timothy Hall
20 2020-05-16 $1,000 Sue Holtz
21 2020-05-15 $1,000 Jason Rhodes
22 2020-05-15 $1,000 Anne Parker
23 2020-05-08 $1,000 Charlotte Hill
24 2020-03-07 $1,000 John Cawley
25 2020-02-27 $1,000 Linda Kamran
26 2020-01-04 $1,000 Charles Dunn
27 2020-06-16 $800 Timothy Hall
28 2020-06-30 $500 Helen Sayles
29 2020-06-30 $500 Jean Schulz
30 2020-06-28 $500 Nicholas Brooks
31 2020-06-26 $500 Richard Tuck
32 2020-06-17 $500 Sylvia Sabel
33 2020-06-11 $500 Martha Brown
34 2020-06-11 $500 Thomas Williams
35 2020-06-10 $500 Beatrice Van Roijen
36 2020-06-06 $500 Prasad Chakka
37 2020-06-06 $500 Lawrence Portno
38 2020-06-05 $500 Jennifer Hamilton
39 2020-06-04 $500 Sharon Juarez
40 2020-06-01 $500 Joseph Quinn
41 2020-05-31 $500 Maria Homan
42 2020-05-23 $500 Gerald Neas
43 2020-05-23 $500 Steve Lowe
44 2020-05-22 $500 John Dukat
45 2020-05-16 $500 Ravi Paidipaty
46 2020-05-16 $500 Sean Handler
47 2020-05-16 $500 Verity Van Tassel
48 2020-05-16 $500 Laurie David
49 2020-05-06 $500 Chester Crain
50 2020-04-30 $500 Mellody Lund Dominguez
51 2020-04-28 $500 Ibrahim Alhusseini
52 2020-04-16 $500 Mark Hamill
53 2020-04-02 $500 James Long
54 2020-02-29 $500 Sylvia Sabel
55 2020-02-26 $500 Philip Robinson
56 2020-02-12 $500 Linda Anderson
57 2020-06-30 $300 Alexei Kosut
58 2020-06-30 $300 Joel Rubinstein
59 2020-06-27 $300 Charles Dunn
60 2020-06-13 $300 Herbert Gowen
61 2020-06-30 $250 Gloria Davis
62 2020-06-30 $250 Deborah Hall
63 2020-06-30 $250 Keith Hall
64 2020-06-30 $250 Howard Geoghegan
65 2020-06-30 $250 Deborah Streett-Idell
66 2020-06-30 $250 Jane Crowder Schmitt
67 2020-06-30 $250 Susan Cadile
68 2020-06-29 $250 Julius Smith
69 2020-06-28 $250 Debra Boyle
70 2020-06-28 $250 Christine Bauer
71 2020-06-28 $250 Kevin Albanese
72 2020-06-27 $250 Tony Mackey
73 2020-06-26 $250 Mateo Perez
74 2020-06-26 $250 Catherine Goodwillie
75 2020-06-26 $250 Tricia Sofi
76 2020-06-24 $250 Robert Chavkin
77 2020-06-20 $250 William Press
78 2020-06-19 $250 David Readerman
79 2020-06-19 $250 Chester Crain
80 2020-06-18 $250 Anne Parker
81 2020-06-18 $250 Lawrence Klassen
82 2020-06-18 $250 Carole Kessel
83 2020-06-16 $250 Jeffrey Williams
84 2020-06-14 $250 Craig Edgecumbe
85 2020-06-12 $250 Emily Sallack
86 2020-06-11 $250 Maya Mcbride
87 2020-06-11 $250 Jennifer Jones
88 2020-06-09 $250 Ruth Compton
89 2020-06-07 $250 Joseph Colleluori
90 2020-06-07 $250 Paul Klepacz
91 2020-06-07 $250 Patrick Aderhold
92 2020-06-07 $250 Kip Stratte-Mcclure
93 2020-06-06 $250 Macy Coffey
94 2020-06-06 $250 Kat Likkel
95 2020-06-05 $250 William Sheehy
96 2020-06-05 $250 Christine Curtis
97 2020-06-03 $250 Kristin Holloway
98 2020-06-03 $250 Kathleen Bone
99 2020-06-03 $250 Scott Stevens
100 2020-06-02 $250 Judith Fox


Related

CMS Deputy Chief Operating Officer John Czajkowski - cms.gov/about-cms/leadership/deputy-chief-operating-officer

3rd largest nursing home in Los Angeles County as of Q4 2023

Boasting an overall rating of five, Veterans Home of California – West Los Angeles was the third largest nursing home in Los Angeles County during the fourth quarter of 2023.

CMS Deputy Chief Operating Officer John Czajkowski - cms.gov/about-cms/leadership/deputy-chief-operating-officer

Glendora Grand, Inc. was 2nd largest nursing home in Los Angeles County as of Q4 2023

With an overall rating of one, Glendora Grand, Inc. was the second largest nursing home in Los Angeles County during the fourth quarter of 2023.

CMS Chief of Stuff Erin Richardson - cms.gov/about-cms/leadership/chief-operating-officer

What was largest nursing home in Los Angeles County as of Q4 2023?

With an overall rating of one, Santa Anita Convalescent Hospital was the largest nursing home in Los Angeles County during the fourth quarter of 2023.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Antelope Valley Today.