Lancaster Elementary School District’s schools enrolled 13,830 students in the 2023-24 school year, 1.2% less than the previous year, according to the California Department of Education.
Of all the students welcomed in the 2023-24 school year, 51.5% of them were boys, and 48.4% were girls.
The most represented ethnicity among Lancaster Elementary School District students was white, accounting for 35% of the student population.
Lancaster Elementary School District covers 23 schools within Los Angeles County with its main office in Lancaster.
Among the 23 schools in Lancaster Elementary School District, Amargosa Creek Middle School recorded the highest enrollment of 954 students in the 2023-24 school year.
Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.
| School | Total Enrollment |
|---|---|
| Amargosa Creek Middle School | 954 |
| New Vista Middle School | 938 |
| Monte Vista Elementary School | 792 |
| Endeavour Middle School | 780 |
| West Wind Elementary School | 777 |
| Piute Middle School | 767 |
| El Dorado Elementary School | 742 |
| Mariposa Elementary School | 732 |
| Desert View Elementary School | 718 |
| Nancy Cory Elementary School | 715 |
| Sierra Elementary School | 711 |
| Lincoln Elementary School | 702 |
| Discovery | 699 |
| Jack Northrop Elementary School | 658 |
| John and Jacquelyn Miller Elementary School | 652 |
| Linda Verde Elementary School | 638 |
| Joshua Elementary School | 574 |
| Sunnydale Elementary School | 504 |
| Fulton and Alsbury Academy of Arts and Engineering | 419 |
| Lancaster Alternative and Virtual Academies | 263 |
| Promise Academy | 46 |
| The Leadership Academy | 39 |
| Rise | 10 |



