Sheela Alex donated $185 total to Mike Levin during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Mike Levin’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-30 | $2,800 | Jonathan Gottfried |
| 2 | 2020-06-30 | $2,800 | David Casey |
| 3 | 2020-06-30 | $2,800 | Sarah Sands |
| 4 | 2020-06-30 | $2,800 | Thomas Steyer |
| 5 | 2020-06-30 | $2,800 | Alan F. Horn |
| 6 | 2020-06-29 | $2,800 | Christopher Townsend |
| 7 | 2020-06-29 | $2,800 | Stephanie Smith |
| 8 | 2020-06-29 | $2,800 | Peter Devereaux |
| 9 | 2020-06-29 | $2,800 | Michele Townsend |
| 10 | 2020-06-27 | $2,800 | Shawn Miller |
| 11 | 2020-06-26 | $2,800 | Eric Hahn |
| 12 | 2020-06-23 | $2,800 | Adam Englander |
| 13 | 2020-06-19 | $2,800 | Lily Li |
| 14 | 2020-06-19 | $2,800 | Yee Phong Thian |
| 15 | 2020-06-18 | $2,800 | Wayne Jordan |
| 16 | 2020-06-17 | $2,800 | Jim Sinegal |
| 17 | 2020-06-13 | $2,800 | Mark Heising |
| 18 | 2020-06-12 | $2,800 | Kathy Kwan |
| 19 | 2020-06-11 | $2,800 | J.W. Kaempfer Jr. |
| 20 | 2020-06-10 | $2,800 | Scott Broadley |
| 21 | 2020-06-08 | $2,800 | Sudha Varadarajan |
| 22 | 2020-06-08 | $2,800 | Seth Klarman |
| 23 | 2020-06-03 | $2,800 | Caryn Viterbi |
| 24 | 2020-06-02 | $2,800 | Andrew Viterbi |
| 25 | 2020-06-02 | $2,800 | Alan Viterbi |
| 26 | 2020-06-02 | $2,800 | Richard Kornfeld |
| 27 | 2020-05-29 | $2,800 | Chris Hughes |
| 28 | 2020-05-26 | $2,800 | Paula Verdu |
| 29 | 2020-05-26 | $2,800 | Mark Heising |
| 30 | 2020-05-19 | $2,800 | Wyatt Bloomfield |
| 31 | 2020-05-13 | $2,800 | Anna Saccheri |
| 32 | 2020-05-13 | $2,800 | Chris Saccheri |
| 33 | 2020-05-12 | $2,800 | David J. Trone |
| 34 | 2020-05-12 | $2,800 | June S. Trone |
| 35 | 2020-05-11 | $2,800 | Lois Gunther |
| 36 | 2020-05-07 | $2,800 | Richard Marin |
| 37 | 2020-05-06 | $2,800 | Elizabeth Naftali |
| 38 | 2020-04-27 | $2,800 | Cyndi A. Woollam |
| 39 | 2020-04-27 | $2,800 | Nancy Kohlberg |
| 40 | 2020-04-19 | $2,800 | Rondi Grey |
| 41 | 2020-04-17 | $2,800 | David Steinglass |
| 42 | 2020-04-17 | $2,800 | Elizabeth Steinglass |
| 43 | 2020-04-11 | $2,800 | John Woollam |
| 44 | 2020-04-09 | $2,800 | Vin Ryan |
| 45 | 2020-04-09 | $2,800 | Carla Meyer |
| 46 | 2020-04-09 | $2,800 | Patrick K. Moore |
| 47 | 2020-03-30 | $2,800 | Derek Kirkland |
| 48 | 2020-03-28 | $2,800 | Lara Horgan |
| 49 | 2020-03-28 | $2,800 | Mike Grey |
| 50 | 2020-03-23 | $2,800 | Albert Davies |
| 51 | 2020-03-19 | $2,800 | David R. Atkinson |
| 52 | 2020-03-16 | $2,800 | Thomas Safran |
| 53 | 2020-03-13 | $2,800 | Michelle Yee |
| 54 | 2020-03-13 | $2,800 | Reid Hoffman |
| 55 | 2020-03-12 | $2,800 | John Vogelstein |
| 56 | 2020-03-10 | $2,800 | James Simons |
| 57 | 2020-03-10 | $2,800 | Audrey Cappell |
| 58 | 2020-03-10 | $2,800 | Jacob Cappell |
| 59 | 2020-03-09 | $2,800 | Rosanne Holliday |
| 60 | 2020-03-08 | $2,800 | Diane Calkins |
| 61 | 2020-03-05 | $2,800 | William Kritzmire |
| 62 | 2020-03-03 | $2,800 | Kiaran Snyder |
| 63 | 2020-03-02 | $2,800 | James Lovelace |
| 64 | 2020-02-29 | $2,800 | Michael Soloff |
| 65 | 2020-02-29 | $2,800 | Barry Lang |
| 66 | 2020-02-29 | $2,800 | Janet Lang |
| 67 | 2020-02-29 | $2,800 | Sue Himmelrich |
| 68 | 2020-02-28 | $2,800 | Kiaran Snyder |
| 69 | 2020-02-28 | $2,800 | Kelly Kaplan |
| 70 | 2020-02-28 | $2,800 | Nat Simons |
| 71 | 2020-02-28 | $2,800 | Jennifer Keller |
| 72 | 2020-02-26 | $2,800 | Lois Gunther |
| 73 | 2020-02-25 | $2,800 | Molly Forstall |
| 74 | 2020-02-22 | $2,800 | Joel Martin |
| 75 | 2020-02-20 | $2,800 | Karen O’Malley |
| 76 | 2020-02-20 | $2,800 | Matthew O’Malley |
| 77 | 2020-02-19 | $2,800 | Ruth Sigal |
| 78 | 2020-02-19 | $2,800 | Michael Ray |
| 79 | 2020-02-18 | $2,800 | Lauren Gabor |
| 80 | 2020-02-18 | $2,800 | Monica Mcarthur |
| 81 | 2020-02-13 | $2,800 | Christopher Calkins |
| 82 | 2020-02-12 | $2,800 | Susan Mandel |
| 83 | 2020-02-12 | $2,800 | Stephen Mandel |
| 84 | 2020-02-05 | $2,800 | Pat Stryker |
| 85 | 2020-02-05 | $2,800 | Veronika Chernyak |
| 86 | 2020-02-03 | $2,800 | Cyndi A. Woollam |
| 87 | 2020-02-02 | $2,800 | Eugene Vaisberg |
| 88 | 2020-02-01 | $2,800 | Tejal Shah |
| 89 | 2020-01-28 | $2,800 | Gwendolyn Sontheim |
| 90 | 2020-01-28 | $2,800 | Suzanne M. Hess |
| 91 | 2020-01-28 | $2,800 | Lawrence E. Hess |
| 92 | 2020-01-23 | $2,800 | Ghita Huffman |
| 93 | 2020-01-17 | $2,800 | Reid Hoffman |
| 94 | 2020-01-17 | $2,800 | Michelle Yee |
| 95 | 2020-01-10 | $2,800 | Graeme Gabriel |
| 96 | 2020-01-08 | $2,800 | Reid Hoffman |
| 97 | 2020-01-08 | $2,800 | Michelle Yee |
| 98 | 2020-02-18 | $2,796 | Thomas Raffin |
| 99 | 2020-05-05 | $2,675 | Richard Gunther |
| 100 | 2020-02-26 | $2,675 | Richard Gunther |



