There were 2,105 PPP loans issued in California during the week ending May 10. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
Recipients | Date Received | Dollar Amount Received |
---|---|---|
Organicgirl, LLC | 2020-05-04 | $5-10 million |
Agendia | 2020-05-04 | $2-5 million |
Bear Valley Community Healthcare District | 2020-05-04 | $2-5 million |
Golden State Staffing Services, Inc. | 2020-05-04 | $2-5 million |
Health and Life Organization, Inc. | 2020-05-04 | $2-5 million |
Investment Concepts, Inc. | 2020-05-04 | $2-5 million |
Kai Ming, Inc. | 2020-05-04 | $2-5 million |
Relevance Lab, Inc. | 2020-05-04 | $2-5 million |
Sheedy Drayage Company | 2020-05-04 | $2-5 million |
Tejon Ranchcorp | 2020-05-04 | $2-5 million |
Urban Commons Queensway, LLC | 2020-05-04 | $2-5 million |
Amini Innovation Corporation | 2020-05-04 | $1-2 million |
Charles M Salter Associates, Inc. | 2020-05-04 | $1-2 million |
Econo Fence, Inc. | 2020-05-04 | $1-2 million |
Floyd Johnston Construction Company | 2020-05-04 | $1-2 million |
Geri-Care, Inc. | 2020-05-04 | $1-2 million |
Hemington Landscape Services, Inc. | 2020-05-04 | $1-2 million |
KW International, Inc. | 2020-05-04 | $1-2 million |
Little Flower Productions, Inc. | 2020-05-04 | $1-2 million |
Meritage Medical Network | 2020-05-04 | $1-2 million |
Nmsi, Inc. | 2020-05-04 | $1-2 million |
Operating Engineers Journeyman and Appre | 2020-05-04 | $1-2 million |
Premier Labor Contracting, Inc. | 2020-05-04 | $1-2 million |
Premier Republic | 2020-05-04 | $1-2 million |
Providence Farms, LLC | 2020-05-04 | $1-2 million |
Reed & Graham, Inc. | 2020-05-04 | $1-2 million |
Star Electric, Inc. | 2020-05-04 | $1-2 million |
Stitch Labs, Inc. | 2020-05-04 | $1-2 million |
Teamsters Local Union No 986 | 2020-05-04 | $1-2 million |
Tur-Bo Jet Products Company Incorporated | 2020-05-04 | $1-2 million |
Vasvision Berry Famrs, LLC | 2020-05-04 | $1-2 million |
VPM General Building, LLC | 2020-05-04 | $1-2 million |
Wilcox Machine Company | 2020-05-04 | $1-2 million |
495 Productions Holdings, LLC | 2020-05-04 | $350,000-1 million |
A Rossetti & Association, Inc. | 2020-05-04 | $350,000-1 million |
A-Rising Builders, Inc. | 2020-05-04 | $350,000-1 million |
Abbjohn, Inc. | 2020-05-04 | $350,000-1 million |
Adalberto's Mexican Food | 2020-05-04 | $350,000-1 million |
AL-Matt, Inc. | 2020-05-04 | $350,000-1 million |
Alejandro Ramirez Farms | 2020-05-04 | $350,000-1 million |
Alert Enterprise, Inc. | 2020-05-04 | $350,000-1 million |
Alloy Products Distribution, Inc. | 2020-05-04 | $350,000-1 million |
Altierre CP, Inc. | 2020-05-04 | $350,000-1 million |
Alvarez Harvesting, Inc. | 2020-05-04 | $350,000-1 million |
Arroyo Building Materials, Inc. | 2020-05-04 | $350,000-1 million |
Barnett Logging, Inc. | 2020-05-04 | $350,000-1 million |
Baypointe Enterprises, LLC | 2020-05-04 | $350,000-1 million |
Baystar Security Patrol, Inc. | 2020-05-04 | $350,000-1 million |
Behavior and Development Center, LLC | 2020-05-04 | $350,000-1 million |
Blue Eagle Contracting, Inc. | 2020-05-04 | $350,000-1 million |
Bohm Law Group, Inc. | 2020-05-04 | $350,000-1 million |
Bonafide Medical Group, LLC | 2020-05-04 | $350,000-1 million |
Brothers Nursery | 2020-05-04 | $350,000-1 million |
Buena Vista Construction Group, Inc. | 2020-05-04 | $350,000-1 million |
Cal-June Incorporated | 2020-05-04 | $350,000-1 million |
Call Center Management Incorporated | 2020-05-04 | $350,000-1 million |
Care Unlimited Health Services, Inc. | 2020-05-04 | $350,000-1 million |
Casa Loma College | 2020-05-04 | $350,000-1 million |
CCM Creations, Inc. | 2020-05-04 | $350,000-1 million |
Choosing Independence, Inc. | 2020-05-04 | $350,000-1 million |
City Security Company, Inc. | 2020-05-04 | $350,000-1 million |
Closing Technology & Services, Inc. | 2020-05-04 | $350,000-1 million |
Companion Hospice & Palliative Care of the Valley | 2020-05-04 | $350,000-1 million |
Cyberlogic America, Inc. | 2020-05-04 | $350,000-1 million |
Diversified Farm Labor, Inc. | 2020-05-04 | $350,000-1 million |
Divine Care Hospice, Inc. | 2020-05-04 | $350,000-1 million |
Drynk, Inc. | 2020-05-04 | $350,000-1 million |
DTS Trans, Inc. | 2020-05-04 | $350,000-1 million |
E. Esparza Farm Labor Contractors, Inc. | 2020-05-04 | $350,000-1 million |
East Bay Innovation Academy | 2020-05-04 | $350,000-1 million |
Educational Programs, Inc. | 2020-05-04 | $350,000-1 million |
Elevated Experiences, LLC | 2020-05-04 | $350,000-1 million |
Enloe Primary Physicians Medical Group, Inc. | 2020-05-04 | $350,000-1 million |
Environment Control-Greater Orange County | 2020-05-04 | $350,000-1 million |
Environmental Landscape Development | 2020-05-04 | $350,000-1 million |
Essential Behavioral Support, Inc. | 2020-05-04 | $350,000-1 million |
Ettie Lee Homes, Inc. | 2020-05-04 | $350,000-1 million |
Fernando G Sanchez | 2020-05-04 | $350,000-1 million |
Financial Finesse, Inc. | 2020-05-04 | $350,000-1 million |
Firehouse Hotel, LLC | 2020-05-04 | $350,000-1 million |
Ge Home Improvement, Inc. | 2020-05-04 | $350,000-1 million |
Grand Harbor Restaurant, Inc. | 2020-05-04 | $350,000-1 million |
Grant & Weber | 2020-05-04 | $350,000-1 million |
Herron Construction, Inc. | 2020-05-04 | $350,000-1 million |
Home and Community Hospice, Inc. | 2020-05-04 | $350,000-1 million |
Ihomefinder, Inc. | 2020-05-04 | $350,000-1 million |
Independent Capital Management, Inc. | 2020-05-04 | $350,000-1 million |
Integrated Molecular Diagnostics Pathology, Inc. | 2020-05-04 | $350,000-1 million |
JHN, Inc. | 2020-05-04 | $350,000-1 million |
JPL Management, LLC | 2020-05-04 | $350,000-1 million |
Kaleidescape, Inc. | 2020-05-04 | $350,000-1 million |
Leonardo247, Inc. | 2020-05-04 | $350,000-1 million |
Lincoln Summerset ALMC, LLC | 2020-05-04 | $350,000-1 million |
Longboy, Inc. | 2020-05-04 | $350,000-1 million |
Mason Painting, Inc. | 2020-05-04 | $350,000-1 million |
Massage Envy | 2020-05-04 | $350,000-1 million |
Mcgrayel Company | 2020-05-04 | $350,000-1 million |
Miramar Beach Restaurant | 2020-05-04 | $350,000-1 million |
Modern Support Services, L.L.C. | 2020-05-04 | $350,000-1 million |
Mount Sinai Surgery Center, LLC | 2020-05-04 | $350,000-1 million |
National Builders | 2020-05-04 | $350,000-1 million |
Old Town Trolley Tours of San Diego, Inc. | 2020-05-04 | $350,000-1 million |
Pacific Biomedical District Services Corporation HH | 2020-05-04 | $350,000-1 million |
Partnership Schools of the Central Coast | 2020-05-04 | $350,000-1 million |
Personal Involvement Center, Inc. | 2020-05-04 | $350,000-1 million |
Peter Ross CA, Inc. | 2020-05-04 | $350,000-1 million |
Piazza Romana, LLC | 2020-05-04 | $350,000-1 million |
PWLC II, Inc. | 2020-05-04 | $350,000-1 million |
R. P. Boxman & Associates, Inc. | 2020-05-04 | $350,000-1 million |
Realito Berry Farms, Inc. | 2020-05-04 | $350,000-1 million |
Sonoma Pacific Homebuilders, Inc. | 2020-05-04 | $350,000-1 million |
Sonora Farm Labor, Inc. | 2020-05-04 | $350,000-1 million |
Southern California Ibew-Neca Administrative Corporation | 2020-05-04 | $350,000-1 million |
Specialized Dairy Service, Inc. | 2020-05-04 | $350,000-1 million |
Squat and Gobble Cafe, LLC | 2020-05-04 | $350,000-1 million |
Studio Instrument Rentals, Inc. | 2020-05-04 | $350,000-1 million |
Swan Plumbing, Inc. | 2020-05-04 | $350,000-1 million |
Taber Drilling | 2020-05-04 | $350,000-1 million |
Tangent Logic, Inc. | 2020-05-04 | $350,000-1 million |
Tarlani Corporation | 2020-05-04 | $350,000-1 million |
TC 1 Beverly, LLC | 2020-05-04 | $350,000-1 million |
Tests Assured, LLC | 2020-05-04 | $350,000-1 million |
The Carey School | 2020-05-04 | $350,000-1 million |
The Faculty Club at Uc Berkeley | 2020-05-04 | $350,000-1 million |
The Great Vine FLC, Inc. | 2020-05-04 | $350,000-1 million |
The New Option International, Inc. | 2020-05-04 | $350,000-1 million |
The Phung Family Corporation | 2020-05-04 | $350,000-1 million |
Thrive Speech Therapy, Occupational and Behavioral Therapy, Inc. | 2020-05-04 | $350,000-1 million |
Tissue-Grown Corporation | 2020-05-04 | $350,000-1 million |
Trucept, Inc. | 2020-05-04 | $350,000-1 million |
Tulare Dairy Herd Improvement ASN | 2020-05-04 | $350,000-1 million |
Unified Care Services, LLC | 2020-05-04 | $350,000-1 million |
United SF Parking, Inc. | 2020-05-04 | $350,000-1 million |
Vallee Electrical Services, Inc. | 2020-05-04 | $350,000-1 million |
Valley Health & Acupuncture, Inc. | 2020-05-04 | $350,000-1 million |
Ventura Agent, Inc. | 2020-05-04 | $350,000-1 million |
Washington Enterprises III, LLC | 2020-05-04 | $350,000-1 million |
Western Pacific Tile | 2020-05-04 | $350,000-1 million |
Wheeler Paving, Inc. | 2020-05-04 | $350,000-1 million |
Wilhite Electric, Inc. | 2020-05-04 | $350,000-1 million |
21ST Century Staffing, LLC | 2020-05-04 | $150,000-350,000 |
531 Jackson St. , LLC | 2020-05-04 | $150,000-350,000 |
55 Louies SF, LLC | 2020-05-04 | $150,000-350,000 |
969, LLC | 2020-05-04 | $150,000-350,000 |
A World Fit for Kids! | 2020-05-04 | $150,000-350,000 |
A&J Agent Labor, Inc. | 2020-05-04 | $150,000-350,000 |
Abraham Lincoln University | 2020-05-04 | $150,000-350,000 |
Ac Pumping Unit Repair | 2020-05-04 | $150,000-350,000 |
Access Healthcare Associates | 2020-05-04 | $150,000-350,000 |
Access, Inc. | 2020-05-04 | $150,000-350,000 |
Acro Spec Grinding Company, Inc. | 2020-05-04 | $150,000-350,000 |
Adaptive Learning Center | 2020-05-04 | $150,000-350,000 |
Advance Beyond, Inc. | 2020-05-04 | $150,000-350,000 |
Advance Concrete, Inc. | 2020-05-04 | $150,000-350,000 |
Advance Solutions and Services | 2020-05-04 | $150,000-350,000 |
AHT Payroll, LLC | 2020-05-04 | $150,000-350,000 |
Air Control Specialities, Inc. | 2020-05-04 | $150,000-350,000 |
AL's Furniture, Inc. | 2020-05-04 | $150,000-350,000 |
Alan G Michels PC, D.D.S. | 2020-05-04 | $150,000-350,000 |
Alien Technologies, Inc. | 2020-05-04 | $150,000-350,000 |
Altech Machining, Inc. | 2020-05-04 | $150,000-350,000 |
Alvarez and Shaw Incorporated | 2020-05-04 | $150,000-350,000 |
American River Speech Therapy, Inc. | 2020-05-04 | $150,000-350,000 |
American Spine, P.C. | 2020-05-04 | $150,000-350,000 |
Andre of Town & Country, LLC | 2020-05-04 | $150,000-350,000 |
Animal Repair Shop, LLC | 2020-05-04 | $150,000-350,000 |
Aor Remodeling and Managment, Inc. | 2020-05-04 | $150,000-350,000 |
Apex Medical Technologies, Inc. | 2020-05-04 | $150,000-350,000 |
Applied Clinical Research | 2020-05-04 | $150,000-350,000 |
Applied Plastering, Inc. | 2020-05-04 | $150,000-350,000 |
ARC Restoration & Construction, Inc. | 2020-05-04 | $150,000-350,000 |
Architectural Casework, Inc. | 2020-05-04 | $150,000-350,000 |
Armandos Bar and Grill, Inc. | 2020-05-04 | $150,000-350,000 |
Arsa Medical Wholesale, Inc. | 2020-05-04 | $150,000-350,000 |
Arsa Medical Wholesale, Inc. | 2020-05-04 | $150,000-350,000 |
Arthur P. Lamarre & Sons, Inc. | 2020-05-04 | $150,000-350,000 |
Arul Doraiswamy, a Professional Company, M.D. | 2020-05-04 | $150,000-350,000 |
Asorock Security Service | 2020-05-04 | $150,000-350,000 |
Aspect Foundation Incorporated | 2020-05-04 | $150,000-350,000 |
Asterix Corporation | 2020-05-04 | $150,000-350,000 |
Attorney Network Services, Inc. | 2020-05-04 | $150,000-350,000 |
Aukeman Dairy 1 | 2020-05-04 | $150,000-350,000 |
Autoworld Collision Center | 2020-05-04 | $150,000-350,000 |
Avran Industrial, Inc. | 2020-05-04 | $150,000-350,000 |
Aw Collision GA, Inc. | 2020-05-04 | $150,000-350,000 |
Bagby, Gajdos & Zachary, LLP | 2020-05-04 | $150,000-350,000 |
Barnes & Barnes, Inc. | 2020-05-04 | $150,000-350,000 |
Basic Electronics, Inc. | 2020-05-04 | $150,000-350,000 |
Bay Area Child Care Center | 2020-05-04 | $150,000-350,000 |
Beam Vacuums of California, Inc. | 2020-05-04 | $150,000-350,000 |
Berkeley Marketing Group, LLC | 2020-05-04 | $150,000-350,000 |
Best Choice Water Heaters & Plumbing, Inc. | 2020-05-04 | $150,000-350,000 |
Big League Dreams Cathedral City | 2020-05-04 | $150,000-350,000 |
Big League Dreams Chino Hills, LLC | 2020-05-04 | $150,000-350,000 |
Big League Dreams Jurupa, LLC | 2020-05-04 | $150,000-350,000 |
Big League Dreams Las Vegas, LLC | 2020-05-04 | $150,000-350,000 |
Big League Dreams League City, LLC | 2020-05-04 | $150,000-350,000 |
Big League Dreams Mansfield, LLC | 2020-05-04 | $150,000-350,000 |
Big League Dreams Manteca | 2020-05-04 | $150,000-350,000 |
Big League Dreams Perris, LLC | 2020-05-04 | $150,000-350,000 |
Big League Dreams West Covina, LLC | 2020-05-04 | $150,000-350,000 |
Blacklake Golf Resort, LLC | 2020-05-04 | $150,000-350,000 |
Bodystore, Inc. | 2020-05-04 | $150,000-350,000 |
Bottlefish I, LLC | 2020-05-04 | $150,000-350,000 |
Brandt Farms, Inc. | 2020-05-04 | $150,000-350,000 |
Bridges Elementary, a CA Corporation | 2020-05-04 | $150,000-350,000 |
Bright Horizons Home Health Services, Inc. | 2020-05-04 | $150,000-350,000 |
Brightex Bio-Photonics, LLC | 2020-05-04 | $150,000-350,000 |
C & J Roofing Company, Inc. | 2020-05-04 | $150,000-350,000 |
C&R Concrete Construction, Inc. | 2020-05-04 | $150,000-350,000 |
Campagnia | 2020-05-04 | $150,000-350,000 |
Care First Hospice Services, Inc. | 2020-05-04 | $150,000-350,000 |
Carlin & Buchsbaum, LLP | 2020-05-04 | $150,000-350,000 |
Carlos Magistrado | 2020-05-04 | $150,000-350,000 |
Caruso Construction, Inc. | 2020-05-04 | $150,000-350,000 |
CCG, Inc. | 2020-05-04 | $150,000-350,000 |
Celia's No 8 | 2020-05-04 | $150,000-350,000 |
Centerforce, Inc. | 2020-05-04 | $150,000-350,000 |
Cerveceria Plus Taco Project, LLC | 2020-05-04 | $150,000-350,000 |
CG Glazing, Inc. | 2020-05-04 | $150,000-350,000 |
Champion Construction, Inc. | 2020-05-04 | $150,000-350,000 |
Cherry Creek Veterinary Hospital, Inc. | 2020-05-04 | $150,000-350,000 |
CHW Entertainment, Inc. | 2020-05-04 | $150,000-350,000 |
Citrogene, Inc. | 2020-05-04 | $150,000-350,000 |
CKD Enterprises, Inc. | 2020-05-04 | $150,000-350,000 |
Coast Residential Funding, Inc. | 2020-05-04 | $150,000-350,000 |
Coffee Canyon, LLC | 2020-05-04 | $150,000-350,000 |
Commercial Honing Company, Inc. | 2020-05-04 | $150,000-350,000 |
Concrete Concepts Designed by S. Silva, Inc. | 2020-05-04 | $150,000-350,000 |
CR Buildworks, Inc. | 2020-05-04 | $150,000-350,000 |
Craven Landscaping, Inc. | 2020-05-04 | $150,000-350,000 |
Crossman Landscape Services, Inc. | 2020-05-04 | $150,000-350,000 |
Crosstown Transportation | 2020-05-04 | $150,000-350,000 |
Crystal Building Services | 2020-05-04 | $150,000-350,000 |
Cupello, Inc. | 2020-05-04 | $150,000-350,000 |
Custom Wood Products, Inc. | 2020-05-04 | $150,000-350,000 |
Danimaxx of Colorado, Inc. | 2020-05-04 | $150,000-350,000 |
Dave's Hot Chicken, LLC | 2020-05-04 | $150,000-350,000 |
Dawson-Maudlin, LLC | 2020-05-04 | $150,000-350,000 |
DDG Danville, L. P. | 2020-05-04 | $150,000-350,000 |
Denmark Associates, Inc. | 2020-05-04 | $150,000-350,000 |
Diamond Bar Outdoors, Inc. | 2020-05-04 | $150,000-350,000 |
Donald R. Hardy Agency | 2020-05-04 | $150,000-350,000 |
Dos Rios, Inc. | 2020-05-04 | $150,000-350,000 |
Doug Fleenor Design, Inc. | 2020-05-04 | $150,000-350,000 |
Doumit Communiccations, Inc. | 2020-05-04 | $150,000-350,000 |
Doyle Construction, Inc. | 2020-05-04 | $150,000-350,000 |
Dream Team Group, LLC | 2020-05-04 | $150,000-350,000 |
DS Island Transport, Inc. | 2020-05-04 | $150,000-350,000 |
Dura ART Stone Construction Company, Inc. | 2020-05-04 | $150,000-350,000 |
East Bay Home Health Services, Inc. | 2020-05-04 | $150,000-350,000 |
East Bay Waldorf School | 2020-05-04 | $150,000-350,000 |
Echouser | 2020-05-04 | $150,000-350,000 |
Ecofactor, Inc. | 2020-05-04 | $150,000-350,000 |
El Tapatio RL | 2020-05-04 | $150,000-350,000 |
Elim Acupuncture Group, Inc. | 2020-05-04 | $150,000-350,000 |
Emma Landcare, Inc. | 2020-05-04 | $150,000-350,000 |
Encore Mortgage, Inc. | 2020-05-04 | $150,000-350,000 |
Enhanced Security Solutions, Inc. | 2020-05-04 | $150,000-350,000 |
Epi Brentwood | 2020-05-04 | $150,000-350,000 |
Equality California | 2020-05-04 | $150,000-350,000 |
Estsoft, Inc. | 2020-05-04 | $150,000-350,000 |
Everic Enterprises, Inc. | 2020-05-04 | $150,000-350,000 |
F&M Radiology Medical Center, Inc. | 2020-05-04 | $150,000-350,000 |
Fanchise Services Company, Inc. | 2020-05-04 | $150,000-350,000 |
Ferrari Moe, LLP | 2020-05-04 | $150,000-350,000 |
First Baptist Church of Colton | 2020-05-04 | $150,000-350,000 |
First Frontier Foods, LLC | 2020-05-04 | $150,000-350,000 |
First Presbyterian Church of Oceanside | 2020-05-04 | $150,000-350,000 |
FMD, Inc. | 2020-05-04 | $150,000-350,000 |
FN Construction, a California Corporation, Inc. | 2020-05-04 | $150,000-350,000 |
Food Microbiological Laboratories, Inc. | 2020-05-04 | $150,000-350,000 |
Foothill Care Center II, LLC | 2020-05-04 | $150,000-350,000 |
Fox Elyad Corporation | 2020-05-04 | $150,000-350,000 |
Frank Borges JR General Contracting | 2020-05-04 | $150,000-350,000 |
Free Flight Enterprises | 2020-05-04 | $150,000-350,000 |
Fresno Logistics, LLC | 2020-05-04 | $150,000-350,000 |
Full of Life Foods, Inc. | 2020-05-04 | $150,000-350,000 |
Fusion Fine Dining, Inc. | 2020-05-04 | $150,000-350,000 |
Fusion Technician Solutions, Inc. | 2020-05-04 | $150,000-350,000 |
G Dogs P. D. S. | 2020-05-04 | $150,000-350,000 |
Gaan Racing, Inc. | 2020-05-04 | $150,000-350,000 |
Gafco, Inc. | 2020-05-04 | $150,000-350,000 |
Gehl Electric, Inc. | 2020-05-04 | $150,000-350,000 |
Giant Squid, LLC | 2020-05-04 | $150,000-350,000 |
Gigajot Technology, Inc. | 2020-05-04 | $150,000-350,000 |
GNG Vinyl Fencing, Inc. | 2020-05-04 | $150,000-350,000 |
Go DE Novo Corporation | 2020-05-04 | $150,000-350,000 |
Go Green Remodeling, Inc. | 2020-05-04 | $150,000-350,000 |
Goldenstate Express | 2020-05-04 | $150,000-350,000 |
Goodfellas, LLC | 2020-05-04 | $150,000-350,000 |
Govyrl, Inc. | 2020-05-04 | $150,000-350,000 |
Green Source Energy, Inc. | 2020-05-04 | $150,000-350,000 |
Gregory L Mcewen, D.D.S. | 2020-05-04 | $150,000-350,000 |
Griffin Farms, Inc. | 2020-05-04 | $150,000-350,000 |
GTS Forestry, Inc. | 2020-05-04 | $150,000-350,000 |
Guardian Solutions | 2020-05-04 | $150,000-350,000 |
GW&G Industrial Sprockets, Inc. | 2020-05-04 | $150,000-350,000 |
Hackett Painting Company | 2020-05-04 | $150,000-350,000 |
Hansel and Gretel Day Care, Inc. | 2020-05-04 | $150,000-350,000 |
Hansen Industries, Inc. | 2020-05-04 | $150,000-350,000 |
Hawthorne Auto Square | 2020-05-04 | $150,000-350,000 |
Hayes Street Grill Corporation | 2020-05-04 | $150,000-350,000 |
Hazard Concrete Construction | 2020-05-04 | $150,000-350,000 |
HB Beach Investments, LLC | 2020-05-04 | $150,000-350,000 |
Health Insurance Advantage | 2020-05-04 | $150,000-350,000 |
Heritage Window Coverings, Inc. | 2020-05-04 | $150,000-350,000 |
High 5 Builders, Inc. | 2020-05-04 | $150,000-350,000 |
Hightech Passport Limited | 2020-05-04 | $150,000-350,000 |
Hilado Sunnyvale Dental Group | 2020-05-04 | $150,000-350,000 |
Hoa Binh Garden Grove Supermarket, Inc. | 2020-05-04 | $150,000-350,000 |
Hoc THI Nguyen | 2020-05-04 | $150,000-350,000 |
Home at Last Community Development Corporation | 2020-05-04 | $150,000-350,000 |
Hot Strike Studio Services, Inc. | 2020-05-04 | $150,000-350,000 |
Hunter Security, Inc. | 2020-05-04 | $150,000-350,000 |
IBS USA, Inc. | 2020-05-04 | $150,000-350,000 |
Indie Works | 2020-05-04 | $150,000-350,000 |
Infogation Corporation | 2020-05-04 | $150,000-350,000 |
J & J Ramos Farms, Inc. | 2020-05-04 | $150,000-350,000 |
J. Antonio Alarcon, Inc. , M.D. | 2020-05-04 | $150,000-350,000 |
Jacqueline Delaney, Inc. , a Profess, D.M.D. | 2020-05-04 | $150,000-350,000 |
Jainson's International, Inc. | 2020-05-04 | $150,000-350,000 |
Jane Johnson Speech Therapy, Inc. | 2020-05-04 | $150,000-350,000 |
Jared Jordan Construction, Inc. | 2020-05-04 | $150,000-350,000 |
Jenica, Inc. | 2020-05-04 | $150,000-350,000 |
JNS Transport | 2020-05-04 | $150,000-350,000 |
John Burton Advocates for Youth | 2020-05-04 | $150,000-350,000 |
John Madden Construction, Inc. | 2020-05-04 | $150,000-350,000 |
Johnathan's, Inc. | 2020-05-04 | $150,000-350,000 |
Joy Liu, Inc., D.O. | 2020-05-04 | $150,000-350,000 |
Jpman, Inc. | 2020-05-04 | $150,000-350,000 |
JV Mcburney Concrete Construction, Inc. | 2020-05-04 | $150,000-350,000 |
K & K One Restaurants, Inc. | 2020-05-04 | $150,000-350,000 |
Kamerycah, Inc. | 2020-05-04 | $150,000-350,000 |
Kaufman, Levine & Partners, Inc. | 2020-05-04 | $150,000-350,000 |
Keyline Sales Incorporated | 2020-05-04 | $150,000-350,000 |
King Tut Services, Inc. | 2020-05-04 | $150,000-350,000 |
Kings Farm Labor, Inc. | 2020-05-04 | $150,000-350,000 |
Kitross Apparel Los Angeles | 2020-05-04 | $150,000-350,000 |
Kolar & Associates a Law Corporation | 2020-05-04 | $150,000-350,000 |
Krannich Solar West, LLC | 2020-05-04 | $150,000-350,000 |
Kronenberg Law, PC | 2020-05-04 | $150,000-350,000 |
Kura, Inc., M.D. | 2020-05-04 | $150,000-350,000 |
LA Fiesta Enterprises, LLC | 2020-05-04 | $150,000-350,000 |
LA Nails Spas, Inc. | 2020-05-04 | $150,000-350,000 |
Law Offices of Russo and Prince | 2020-05-04 | $150,000-350,000 |
Learning Rights Law Center | 2020-05-04 | $150,000-350,000 |
Lee and Dubanski Dental Corporation | 2020-05-04 | $150,000-350,000 |
Liberty Health Services, Inc. | 2020-05-04 | $150,000-350,000 |
Longhorn Construction Services, Inc. | 2020-05-04 | $150,000-350,000 |
Los Gatos Therapy Center | 2020-05-04 | $150,000-350,000 |
Lynwood Pattern Service, Inc. | 2020-05-04 | $150,000-350,000 |
Magna James, Ltd. | 2020-05-04 | $150,000-350,000 |
Magorian Mine Services | 2020-05-04 | $150,000-350,000 |
Manhole Construction Specialists, Inc. | 2020-05-04 | $150,000-350,000 |
Mariposa Natural Foods | 2020-05-04 | $150,000-350,000 |
Marquez Cable Systems, Inc. | 2020-05-04 | $150,000-350,000 |
Maztech Industries | 2020-05-04 | $150,000-350,000 |
MCLAB | 2020-05-04 | $150,000-350,000 |
MCO Development | 2020-05-04 | $150,000-350,000 |
Metro-Med, Inc. | 2020-05-04 | $150,000-350,000 |
Michael Rex Architects | 2020-05-04 | $150,000-350,000 |
Mike Hixson Backhoe Service, Inc. | 2020-05-04 | $150,000-350,000 |
Mike O'Brien Specialized Hauling, Inc. | 2020-05-04 | $150,000-350,000 |
Mikio Corporation | 2020-05-04 | $150,000-350,000 |
Miller Company Landscape Architects, Inc. | 2020-05-04 | $150,000-350,000 |
Mind Games, LLC | 2020-05-04 | $150,000-350,000 |
Miramar Enterprises, Inc. | 2020-05-04 | $150,000-350,000 |
Mission Viejo Stuft Pizza and | 2020-05-04 | $150,000-350,000 |
MJH Design Builders, Inc. | 2020-05-04 | $150,000-350,000 |
Monarca, LLC | 2020-05-04 | $150,000-350,000 |
Monterey Park Pies, Inc. | 2020-05-04 | $150,000-350,000 |
Montgomery Corporation | 2020-05-04 | $150,000-350,000 |
Montminy Securities | 2020-05-04 | $150,000-350,000 |
Moreno Bros. Distributing, LLC | 2020-05-04 | $150,000-350,000 |
Motion Picture Costume Company | 2020-05-04 | $150,000-350,000 |
Mountain Circle Family Services, Inc. | 2020-05-04 | $150,000-350,000 |
Moylans Brewing Company, Ltd. | 2020-05-04 | $150,000-350,000 |
MSF, Inc. | 2020-05-04 | $150,000-350,000 |
Neonatology Medical Group, Inc. | 2020-05-04 | $150,000-350,000 |
New Century Media Corporation | 2020-05-04 | $150,000-350,000 |
NT Electronics | 2020-05-04 | $150,000-350,000 |
Nucleus Pump Services | 2020-05-04 | $150,000-350,000 |
Oc Patrol Incorporated | 2020-05-04 | $150,000-350,000 |
Old Ranch Construction, Inc. | 2020-05-04 | $150,000-350,000 |
Open Line Group Homes, Inc. | 2020-05-04 | $150,000-350,000 |
Order Fire Miracle Mile, LLC | 2020-05-04 | $150,000-350,000 |
Orpas Corporation | 2020-05-04 | $150,000-350,000 |
Ose USA, Inc. | 2020-05-04 | $150,000-350,000 |
Otri Corporation | 2020-05-04 | $150,000-350,000 |
Ourcampusapp, Inc. | 2020-05-04 | $150,000-350,000 |
Pacgenomics | 2020-05-04 | $150,000-350,000 |
Pacific Coast Av | 2020-05-04 | $150,000-350,000 |
Pacific Marketing | 2020-05-04 | $150,000-350,000 |
Pappy Meat Company, Inc. | 2020-05-04 | $150,000-350,000 |
Paradigm Label, Inc. | 2020-05-04 | $150,000-350,000 |
Park Billing Company, Inc. | 2020-05-04 | $150,000-350,000 |
Party Pals, GP | 2020-05-04 | $150,000-350,000 |
Pbak, LLC | 2020-05-04 | $150,000-350,000 |
PCS Building Maintenance, Inc. | 2020-05-04 | $150,000-350,000 |
Performance Mechanical Systems, Inc. | 2020-05-04 | $150,000-350,000 |
Petrik Construction, Inc. | 2020-05-04 | $150,000-350,000 |
Phelps Engineering Company | 2020-05-04 | $150,000-350,000 |
PHO Ha Plus | 2020-05-04 | $150,000-350,000 |
Plan 9 Alehouse, LLC | 2020-05-04 | $150,000-350,000 |
Playa Vista Entertainment, Inc. | 2020-05-04 | $150,000-350,000 |
Poly-Agent, Corporation | 2020-05-04 | $150,000-350,000 |
Pool Pros | 2020-05-04 | $150,000-350,000 |
Primeliving Home Health, Inc. | 2020-05-04 | $150,000-350,000 |
Pro-Se Services, Inc. | 2020-05-04 | $150,000-350,000 |
Progressive Drywall, Inc. | 2020-05-04 | $150,000-350,000 |
Providence Wealth Planning, Inc. | 2020-05-04 | $150,000-350,000 |
PVM Lath & Plaster | 2020-05-04 | $150,000-350,000 |
