Tish Layous donated $250 total to David Valadao during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to David Valadao’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-30 | $2,800 | Ryan Ferguson |
| 2 | 2020-06-30 | $2,800 | Jeffrey Hanson |
| 3 | 2020-06-30 | $2,800 | Charanjit Batth |
| 4 | 2020-06-30 | $2,800 | Bill Tos |
| 5 | 2020-06-30 | $2,800 | Marissa Drew |
| 6 | 2020-06-30 | $2,800 | Bill Diedrich |
| 7 | 2020-06-30 | $2,800 | Richard Tim Bakman |
| 8 | 2020-06-29 | $2,800 | Marlene D. Britton |
| 9 | 2020-06-29 | $2,800 | Susan Nichols |
| 10 | 2020-06-29 | $2,800 | Chuck Nichols |
| 11 | 2020-06-29 | $2,800 | Gordon M. Binder |
| 12 | 2020-06-25 | $2,800 | Audie Paul Burgan |
| 13 | 2020-06-25 | $2,800 | Cole Rojewski |
| 14 | 2020-06-24 | $2,800 | Dan Gerawan |
| 15 | 2020-06-23 | $2,800 | David Twiford |
| 16 | 2020-06-23 | $2,800 | David Morgan |
| 17 | 2020-06-18 | $2,800 | Kelly Roberts |
| 18 | 2020-06-18 | $2,800 | Lloyd Fagundes |
| 19 | 2020-06-18 | $2,800 | Fred Fagundes |
| 20 | 2020-06-18 | $2,800 | Duane Roberts |
| 21 | 2020-06-11 | $2,800 | Trevor D. Rees-Jones |
| 22 | 2020-06-11 | $2,800 | Jan Rees-Jones |
| 23 | 2020-05-27 | $2,800 | Lorna Auerbach |
| 24 | 2020-05-26 | $2,800 | Jack Zonneveld |
| 25 | 2020-05-20 | $2,800 | Rufus L. Hayden |
| 26 | 2020-05-13 | $2,800 | David Blumberg |
| 27 | 2020-05-08 | $2,800 | Fred Tuerk |
| 28 | 2020-05-08 | $2,800 | Theresa M. Couture |
| 29 | 2020-05-08 | $2,800 | Bill Smyrniotis |
| 30 | 2020-05-04 | $2,800 | Michael Vidovich |
| 31 | 2020-05-04 | $2,800 | Mary Vidovich |
| 32 | 2020-05-04 | $2,800 | Lydia Vidovich |
| 33 | 2020-05-04 | $2,800 | Kathy Smyrniotis |
| 34 | 2020-05-04 | $2,800 | Kathryn Tomaino |
| 35 | 2020-04-28 | $2,800 | Franklin Antonio |
| 36 | 2020-04-28 | $2,800 | Karen A. Spencer |
| 37 | 2020-03-24 | $2,800 | Tom Charter |
| 38 | 2020-03-02 | $2,800 | Charles Schwab |
| 39 | 2020-03-02 | $2,800 | Diane Weiss |
| 40 | 2020-03-02 | $2,800 | Joe Craft |
| 41 | 2020-03-01 | $2,800 | Marion Hoffman |
| 42 | 2020-02-27 | $2,800 | Joyce Downs |
| 43 | 2020-02-27 | $2,800 | Gordon Downs |
| 44 | 2020-02-27 | $2,800 | Shelley Verwey |
| 45 | 2020-02-27 | $2,800 | Phil Verwey |
| 46 | 2020-02-27 | $2,800 | Tammy Valov |
| 47 | 2020-02-27 | $2,800 | Ronda Brooks |
| 48 | 2020-02-25 | $2,800 | Jeff Randle |
| 49 | 2020-02-25 | $2,800 | Gary Esajian |
| 50 | 2020-02-23 | $2,800 | W. Stone |
| 51 | 2020-02-22 | $2,800 | Pamela Klassen |
| 52 | 2020-02-22 | $2,800 | Phil L. Klassen |
| 53 | 2020-02-22 | $2,800 | Rita Emerson |
| 54 | 2020-02-20 | $2,800 | Brian Kirschenmann |
| 55 | 2020-02-20 | $2,800 | Jason Davenport |
| 56 | 2020-02-17 | $2,800 | Shelly Groppetti |
| 57 | 2020-02-16 | $2,800 | Frank Cardoza |
| 58 | 2020-02-09 | $2,800 | Daniel Loeb |
| 59 | 2020-02-08 | $2,800 | Ken Puryear |
| 60 | 2020-02-08 | $2,800 | Edna Cornforth |
| 61 | 2020-02-07 | $2,800 | Doug Anderson |
| 62 | 2020-02-06 | $2,800 | Norman Metcalfe |
| 63 | 2020-01-30 | $2,800 | Kim Hendricks |
| 64 | 2020-01-02 | $2,800 | George Plantenga |
| 65 | 2020-02-08 | $2,700 | Donald Cornforth |
| 66 | 2020-06-30 | $2,500 | Steven G. Spencer |
| 67 | 2020-06-29 | $2,500 | Mia Cohen |
| 68 | 2020-06-29 | $2,500 | Lee Cohen |
| 69 | 2020-06-18 | $2,500 | Joseph Franzia |
| 70 | 2020-06-18 | $2,500 | John Franzia |
| 71 | 2020-06-18 | $2,500 | Fred Franzia |
| 72 | 2020-04-04 | $2,500 | Bruce Freeman |
| 73 | 2020-03-02 | $2,500 | Cynthia Giumarra |
| 74 | 2020-02-12 | $2,500 | David Krause |
| 75 | 2020-02-12 | $2,500 | Lisa Krause |
| 76 | 2020-02-11 | $2,500 | Susan Wisecarver |
| 77 | 2020-06-30 | $2,300 | James L. Nickel |
| 78 | 2020-02-08 | $2,300 | Donald Cornforth |
| 79 | 2020-06-28 | $2,200 | Janis Donaghy |
| 80 | 2020-02-27 | $2,200 | Tammy Valov |
| 81 | 2020-02-27 | $2,200 | Phil Brooks |
| 82 | 2020-02-23 | $2,200 | W. Stone |
| 83 | 2020-02-08 | $2,200 | Edna Cornforth |
| 84 | 2020-06-30 | $2,000 | Margaret Pires |
| 85 | 2020-06-24 | $2,000 | Robert Vander Eyk |
| 86 | 2020-06-18 | $2,000 | Doug Anderson |
| 87 | 2020-06-18 | $2,000 | Steven D. Bopp |
| 88 | 2020-05-08 | $2,000 | Edward Karahadian III |
| 89 | 2020-04-20 | $2,000 | Terri Walls |
| 90 | 2020-04-20 | $2,000 | Danny Mccurdy |
| 91 | 2020-04-04 | $2,000 | James Walls Jr. |
| 92 | 2020-03-02 | $2,000 | Josephine Mc Collum Shuman |
| 93 | 2020-02-23 | $2,000 | Sheila Lake |
| 94 | 2020-02-23 | $2,000 | Ken Curti |
| 95 | 2020-02-09 | $2,000 | Stephen Cornwell |
| 96 | 2020-02-06 | $2,000 | Cris Starrh |
| 97 | 2020-02-01 | $2,000 | Richard D. Shultz |
| 98 | 2020-01-12 | $2,000 | Jeremy Hughes |
| 99 | 2020-01-02 | $1,850 | Neil Zwart |
| 100 | 2020-02-09 | $1,800 | Jeff Fortune |



